MVPs - Latest Rankings

England overall

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Pietersen, Kevin 255.41 10.42 9 5 9 26 288.84 11.11
2 Broad, Stuart 50.58 200.60 7 0 9 24 267.19 11.13
3 Anderson, James 17.91 199.25 12 0 9 25 238.15 9.53
4 Flintoff, Andrew 82.11 135.21 8 0 5 16 230.31 14.39
5 Bell, Ian 146.55 0.00 21 0 9 25 176.55 7.06
6 Collingwood, Paul 110.54 22.39 14 2 8 22 156.93 7.13
7 Strauss, Andrew 126.76 0.00 9 0 3 9 138.76 15.42
8 Panesar, Mudhsuden 3.05 112.66 4 0 3 9 122.71 13.63
9 Sidebottom, Ryan 9.39 104.34 3 0 3 8 119.74 14.97
10 Shah, Owais 101.91 -1.00 8 0 6 17 114.91 6.76

Overall

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 van Jaarsveld, Martin 437.88 48.20 45 2 21 44 553.48 12.58
2 Patel, Samit 325.78 186.79 17 0 17 36 546.57 15.18
3 McLaren, Ryan 125.79 350.95 17 0 20 43 512.94 11.93
4 Mascarenhas, Dimitri 149.84 322.72 11 11 13 30 507.56 16.92
5 Bopara, Ravinder 327.13 140.79 13 0 17 30 496.12 16.54
6 Bresnan, Timothy 98.43 335.70 21 0 17 39 471.43 12.09
7 Murtagh, Tim 62.85 377.24 9 0 20 42 468.49 11.15
8 Arafat, Yasir 94.36 345.63 5 0 19 37 463.79 12.53
9 Harmison, Stephen 25.13 406.25 5 0 19 33 454.88 13.78
10 Trescothick, Marcus 408.08 0.00 26 1 13 39 447.58 11.48

LV County Championship

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Mascarenhas, Dimitri 100.66 215.37 8 5 5 15 334.03 22.27
2 Rashid, Adil 79.05 246.53 6 0 2 16 333.58 20.85
3 van Jaarsveld, Martin 229.63 45.81 29 1 4 16 309.44 19.34
4 Tomlinson, James 20.48 275.76 4 0 5 16 305.24 19.08
5 McLaren, Ryan 84.00 196.05 6 0 3 15 289.05 19.27
6 Blackwell, Ian 169.27 94.74 6 0 3 16 273.01 17.06
7 Bresnan, Timothy 69.28 189.30 10 0 2 14 270.58 19.33
8 Harmison, Stephen 16.30 242.99 2 0 5 12 266.29 22.19
9 Joseph, Robert 18.73 242.37 1 0 4 15 266.11 17.74
10 Murtagh, Tim 41.05 214.86 3 0 4 16 262.31 16.39

Friends Provident Trophy

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 van Jaarsveld, Martin 151.77 -0.90 4 1 6 9 161.87 17.99
2 Bopara, Ravinder 95.17 30.15 2 0 6 9 133.31 14.81
3 Arafat, Yasir 9.57 101.51 2 0 7 10 120.09 12.01
4 Patel, Samit 56.25 57.16 2 0 4 7 119.41 17.06
5 ten Doeschate, Ryan 62.60 30.13 5 0 7 10 104.73 10.47
6 Bresnan, Timothy 14.48 78.83 5 0 5 10 103.31 10.33
7 Hogg, Kyle 37.08 57.89 0 0 2 6 96.97 16.16
8 Di Venuto, Michael 80.43 0.00 7 1 6 10 94.43 9.44
9 Harmison, Stephen 4.93 80.44 1 0 6 10 92.37 9.24
10 Nixon, Paul 45.23 0.00 37 5 5 8 92.23 11.53

The Twenty20 Cup

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Napier, Graham 77.02 82.55 6 0 8 12 173.07 14.42
2 Henderson, Tyrone 65.74 73.11 6 0 11 12 155.85 12.99
3 Hall, Andrew 50.14 81.85 2 0 5 9 138.99 15.44
4 Mahmood, Azhar 67.47 58.07 0 0 8 13 133.54 10.27
5 Arafat, Yasir 27.41 95.58 2 0 8 13 132.98 10.23
6 Denly, Joseph 98.07 0.00 6 0 8 13 112.07 8.62
7 McGrath, Anthony 95.32 6.35 4 0 6 9 111.17 12.35
8 Udal, Shaun 28.65 66.42 4 0 11 13 110.08 8.47
9 Allenby, James 49.00 57.00 1 0 2 9 109.00 12.11
10 Razzaq, Abdul 41.09 63.27 0 0 2 9 106.37 11.82

NatWest Pro40

Ranking Player Batting Bowling Field Capt. Wins Played Points Average
1 Davies, Steven 117.46 0.00 14 0 3 7 133.96 19.14
2 Trescothick, Marcus 116.55 0.00 1 0 4 8 121.05 15.13
3 Swann, Graeme 38.56 64.65 3 0 4 7 110.21 15.74
4 Dernbach, Jade 3.94 74.87 0 0 4 8 82.81 10.35
5 Patel, Samit 36.73 37.78 4 0 4 7 82.51 11.79
6 Naved-ul-Hasan, Rana 34.50 40.51 0 0 6 8 79.41 9.93
7 Kieswetter, Craig 53.43 0.00 20 0 3 7 75.93 10.85
8 Dawson, Liam 25.12 39.78 6 0 4 6 74.90 12.48
9 Prior, Matthew 62.65 0.00 6 1 4 5 73.65 14.73
10 Mascarenhas, Dimitri 26.61 31.23 3 7 4 7 71.84 10.26

npower Ashes Series 2009

Icon 40x40 Npower Ashes

Only a year and the Aussies are here - here's all the info you need

Start Playing

icon-40x40-cricket-50012

Want to start playing cricket - or re-kindle your playing days?

Buy Tickets

Icon 40x40 Tickets

All the contact information and links to help you buy match tickets

Video on ECBtv

icon-40x40-ecb-tv-50014

Get all the latest features, news and action

Contact ECB

icon-40x40-ecb-logo-50013

Contact ECB by email, phone or fax - or feedback via ecb.co.uk

County coverage

icon-40x40-cricket-50012

The best coverage of county cricket, all day every day, on ecb.co,uk

Facilities & Funding

Icon 40x40 Pound

Resources on funding and facilities, plus documents for you to download

Blogs on ecb.co.uk

icon-40x40-blogs-50003

Enjoy our blogs, right across the cricketing spectrum, from players to volunteers

Find Fixtures

icon-40x40-calendar-50005

Want to watch some cricket? Find the matches you want to see

Catch Latest News

icon-40x40-ecb-tv-50014

Get the news feeds you want on your PC/Mac right now on ecb.co.uk

Use our RSS feeds

Icon 40x40 Rss

Get our news and scores feeds via RSS to your desktop or mobile

World cricket

icon-40x40-globe-50015

ecb.co.uk brings you the best of the game from around the globe

Official site of the England and Wales Cricket Board